DOUBLE SCISSOR LIFT TABLES

Options and Special Applications

PRODUCT INFO

The Double Scissor Lift Table is designed to provide approximately double the vertical lift of a single scissor lift table with the equivalent length frame. These units achieve maximum travel while maintaining a small footprint.

  • Makes parts easily reachable
  • Prevents back strain
  • Increases productivity.

OPTIONS & Resources

  • Oversized platforms
  • Beveled edges for pit mounting
  • Eye-bolts for pit mounting
  • Rotating tops (available)
    – spring detents
    – manual detents
  • Roller conveyor, ball transfer tops
  • Bellow safety skirting
  • Safety tape switch
  • Semi-portable
  • Portable

Side View

Double Scissor Lift Table Dimensional Drawing (Side)

TECHNICAL SPECIFICATIONS

CAPACITY:

500/1,000/1,500/2,000/3,000/4,000/5,000/6,000 lbs

PLATFORM SIZES:

24″ wide x 36″ long to
72″ wide x 72″ long

BASE SIZES:

Standard 24″, 36″, 48″ wide x 36″, 48″ long

TRAVEL:

48″, 72″ vertical travel

LOWERED HEIGHT:

12″ & 18″

SAFETY:

Velocity fuse is standard on each cylinder
Heavy duty hydraulic cylinders – chrome plated rod with polyurethane seals

POWER SUPPLIES:

A/C 110/1/60 volt (standard) – Hand or foot operated
A/C 460/575/3/60 volt (optional) – Hand or foot operated

Air/Hydraulic – Foot operated, hand operated available
– Internally mounted
– Easily accessible for maintenance or repair
– Motor: Single phase 1 h.p. and three phase 1-1/2 h.p. hand or foot operated standard

MAINTENANCE:

Hinged table top provides easy access to power unit and cylinders
Self lubricated bronze bushings on all wear points

Light Duty Double Scissor Lift Tables

LDSL
MODEL NO.
CAPACITY
(Lbs.)
STD. PLATFORM BASE
(W x L) (In.)
OVERSIZED PLAT.
(Up to) (In.)
LOW HEIGHT
(+/- 1/2”)
(LH) (In.)
RAISED HEIGHT
(TH) (In.)
UP SPEED
(Sec.)
MOTOR
(H.P.)
VOLT/HP/HZSHIP WEIGHT
(Lbs)
LDSL30-5-1250012 x 2412 x 24636201/2115/1/60185
LDSL30-5-1650016 x 2424 x 36636201/2115/1/60210
LDSL30-10100016 x 2424 x 36636201/2115/1/60210
LDSL36-15150016 x 3630 x 48642253/4115/1/60220

 

Standard 24" Wide Base Double Scissor Lift Tables

DSL
MODEL NO.
CAPACITY
(Lbs.)
STD. PLATFORM BASE
(W x L) (In.)
OVERSIZED PLAT.
(Up to) (In.)
LOW HEIGHT
(LH) (In.)
RAISED HEIGHT
(TH) (In.)
UP SPEED
(Sec.)
MOTOR
(H.P.)
VOLT/HP/HZSHIP WEIGHT
(Lbs)
48" Travel - 24" Wide x 36" Long
Platform/Base
DSL48-10100024 x 3648 x 601260181115/1/60625
DSL48-15150024 x 3648 x 601260201115/1/60650
DSL48-20200024 x 3648 x 601260301115/1/60675
DSL48-30300024 x 3648 x 601664401115/1/60695
DSL48-40400024 x 3648 x 601664551115/1/60725
DSL48-50500024 x 3648 x 601664401208, 220, 460, 575/3/60750
DSL48-60600024 x 3648 x 601664551208, 220, 460, 575/3/60780
72" Travel - 24" Wide x 48" Long
Platform/Base
DSL72-10100024 x 4848 x 721284201115/1/60850
DSL72-15150024 x 4848 x 721284221115/1/60875
DSL72-20200024 x 4848 x 721284321115/1/60900
DSL72-30300024 x 4848 x 721688441115/1/60930
DSL72-40400024 x 4848 x 721688601115/1/60975
DSL72-50500024 x 4848 x 721688491208, 220, 460, 575/3/601000
DSL72-60600024 x 4848 x 721688571208, 220, 460, 575/3/601050

 

36" Wide Base Double Scissor Lift Tables

3DSL
MODEL NO.
CAPACITY
(Lbs.)
STD. PLATFORM BASE
(W x L) (In.)
OVERSIZED PLAT.
(Up to) (In.)
LOW HEIGHT
(LH) (In.)
RAISED HEIGHT
(TH) (In.)
UP SPEED
(Sec.)
MOTOR
(H.P.)
VOLT/HP/HZSHIP WEIGHT
(Lbs)
48" Travel - 36" Wide x 36" Long
Platform/Base
3DSL48-10100036 x 3660 x 601260181115/1/60650
3DSL48-15150036 x 3660 x 601260201115/1/60675
3DSL48-20200036 x 3660 x 601260301115/1/60700
3DSL48-30300036 x 3660 x 601664401115/1/60725
3DSL48-40400036 x 3660 x 601664551115/1/60750
3DSL48-50500036 x 3660 x 601664401208, 220, 460, 575/3/60775
3DSL48-60600036 x 3660 x 601664551208, 220, 460, 575/3/60800
72" Travel - 36" Wide x 48" Long
Platform/Base
3DSL72-10100036 x 4860 x 721284201115/1/60875
3DSL72-15150036 x 4860 x 721284221115/1/60900
3DSL72-20200036 x 4860 x 721284321115/1/60925
3DSL72-30300036 x 4860 x 721688441115/1/60950
3DSL72-40400036 x 4860 x 721688601115/1/60995
3DSL72-50500036 x 4860 x 721688491208, 220, 460, 575/3/601050
3DSL72-60600036 x 4860 x 721688571208, 220, 460, 575/3/601095

 

48" Wide Base Double Scissor Lift Tables

4DSL
MODEL NO.
CAPACITY
(Lbs.)
STD. PLATFORM BASE
(W x L) (In.)
OVERSIZED PLAT.
(Up to) (In.)
LOW HEIGHT
(LH) (In.)
RAISED HEIGHT
(TH) (In.)
UP SPEED
(Sec.)
MOTOR
(H.P.)
VOLT/HP/HZSHIP WEIGHT
(Lbs)
48" Travel - 48" Wide x 36" Long
Platform/Base
4DSL48-10100048 x 3672 x 601260181115/1/60875
4DSL48-15150048 x 3672 x 601260201115/1/60900
4DSL48-20200048 x 3672 x 601260301115/1/60925
4DSL48-30300048 x 3672 x 601664401115/1/60950
4DSL48-40400048 x 3672 x 601664551115/1/60995
4DSL48-50500048 x 3672 x 601664401208, 220, 460, 575/3/601050
4DSL48-60600048 x 3672 x 601664551208, 220, 460, 575/3/601095
72" Travel - 48" Wide x 48" Long
Platform/Base
4DSL72-10100048 x 4872 x 721284201115/1/601050
4DSL72-15150048 x 4872 x 721284221115/1/601100
4DSL72-20200048 x 4872 x 721284321115/1/601195
4DSL72-30300048 x 4872 x 721688441115/1/601295
4DSL72-40400048 x 4872 x 721688601115/1/601400
4DSL72-50500048 x 4872 x 721688491208, 220, 460, 575/3/601450
4DSL72-60600048 x 4872 x 721688571208, 220, 460, 575/3/601495

Need a custom ergonomic product solution?